GDRZ-903 Transformer Sweep Frequency Response Analyzer (SFRA and Low-voltage Short-circuit Impedance)
Product Description
GDRZ-903
Transformer Sweep Frequency Response Analyzer
Functions
Two test methods: Sweep Frequency Response Analysis Method and Low-voltage Short-circuit Impedance Method.
Follow two international test standards: IEC60076-18-2012 and IEC60076-5-2006
Using the advanced technical of DDS;
Using the high speed and advanced microprocessor to design;
Using AD chip of 16 bits;
With seven inch LCD touch screen of which the brightness can be adjusted;
With thermal printer of which the print thick can be adjusted;
It could store one hundred and twenty groups of FRA data, fifty groups of SCI data and thirty groups of SCI data, which could be read to current screen or upload to the PC;
With PC software using which we could upload data ,test, analyze data, print data, or create word document;
Using USB2.0 to connect to the device
Specifications
Sweep Frequency Response Method | ||
Two different sweep modes | ||
1 | Linear sweep | 10HZ-1MHZ,interval 0.5KHZ, 2000 dots; 100HZ-2MHZ,interval 0.5KHZ, 2000 dots; 10HZ-1MHZ, interval 0.25KHZ, 4000 dots (PC available) 100KHZ-2MHZ, interval 0.25KHZ, 4000 dots(PC available) Frequency, interval, and scan dots can be set(PC available) |
2 | Section sweep | 10HZ-100HZ, interval 1HZ, 90 dots; 100HZ-1KHZ ,interval 5HZ ,180 dots 1KHZ -10KHZ ,interval 50HZ, 180 dots 10KHZ-100KHZ, interval 0.2KHZ ,450 dots 100KHZ –300KHZ ,interval 0.5KHZ ,400 dots 300KHZ – 1000KHZ ,interval 1KHZ ,700 dots |
3 | Test range | (-100dB) - (+20dB) |
4 | Test accuracy | (-80dB) - (+20dB) 0.2dB (-100dB) - (-80dB) 1.0dB |
5 | Frequency accuracy | < 0.01% |
6 | Signal input impedance | > 1M Ω |
7 | Signal output impedance | 50 Ω |
8 | In-phase test repetition rate | 99.5% |
Short-circuit Impedance and Generator Rotor AC Impedance | ||
1 | AC impedance | 0-999.999Ω 0.2%±2 digits |
2 | AC voltage | 0-600V 0.2%±2 digits |
3 | AC ampere | 0-120A 0.2%±2 digits |
4 | Active power | cosφ>0.1 0.5%±2 digits cosφ<0.1 1.0%±2 digits |
5 | Reactive power | 0.2%±2 digits |
6 | Frequency | 45~65HZ 0.1% |
Accessories
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com