Availability: | |
---|---|
Quantity: | |
GDZC-10A
GOLD
9030849000
GDZC-10A
10A Power Transformer DC Resistance Tester
Technical Index
1 | Resistance precision | ±(0.2%RGD+2d) |
2 | Test range | 1.000Ω-1000Ω (20mA) 100.0mΩ-100.0Ω (200mA) 10.00mΩ-10.00Ω (2A) 4.000mΩ-4.000Ω (5A) 2.000mΩ-2.000Ω (10A) |
3 | Least scale | 1uΩ |
4 | Output current precision | ±5% |
5 | Date Upload | Support connect with PC by RS232 |
6 | Data Storage | 200 groups |
7 | Print | Build-in Micro Printer |
8 | Weight | 10KG |
9 | Power Supply | AC220V±10%,50/60Hz (Support customize to AC110V or 127V) |
10 | Operation Condition | -10~50℃ Humidity <90% No condensation. |
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com
GDZC-10A
10A Power Transformer DC Resistance Tester
Technical Index
1 | Resistance precision | ±(0.2%RGD+2d) |
2 | Test range | 1.000Ω-1000Ω (20mA) 100.0mΩ-100.0Ω (200mA) 10.00mΩ-10.00Ω (2A) 4.000mΩ-4.000Ω (5A) 2.000mΩ-2.000Ω (10A) |
3 | Least scale | 1uΩ |
4 | Output current precision | ±5% |
5 | Date Upload | Support connect with PC by RS232 |
6 | Data Storage | 200 groups |
7 | Print | Build-in Micro Printer |
8 | Weight | 10KG |
9 | Power Supply | AC220V±10%,50/60Hz (Support customize to AC110V or 127V) |
10 | Operation Condition | -10~50℃ Humidity <90% No condensation. |
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com