GDRZ-902 Transformer SFRA Sweep Frequency Response Analyzer, IEC60076-18 Transformer Winding Deformation Tester
Product Description
GDRZ-902
Transformer SFRA Sweep Frequency Response Analyzer, IEC60076-18 Transformer Winding Deformation Tester
Main Test Items
1. Winding deformation test based on different standards of sweeping frequency method;
2. It can measure the phase frequency curve and amplitude frequency curve of each winding of the transformer;
3. It can cyclically test of phase and amplitude of transformer windings at fixed frequency;
4. Analyze the transformer amplitude-frequency curve based on IEC60076-18;
Advantages
GDRZ-902 Transformer SFRA Sweep Frequency Response Analyzer, IEC60076-18 Transformer Winding Deformation Tester uses ARM processor as the core control for sampling, processing and output.
Full meet IEC60076-18.
Its main features are color touch screen display, English menu prompts, simple operation, equipped with high-speed thermal printer, designed with storage function, convenient for data storage and printing;
with data management software, the saved data is transferred to the computer (host computer) via USB for a number of operations such as saving, printing, emptying, or directly through the host computer to operate the test, the saved file format is Word or Excel file format.
The instrument is small in size, light in weight, easy to carry, and extremely convenient to use on site, greatly reducing the labor intensity of testers and improving work efficiency.
Built-in non-dropout memory, winding deformation can be saved for 40 groups;
Technical Index
Sweeping frequency method to measure winding deformation | |
Scan frequency range | 10HZ-1MHZ (DLT911-2016 0.5KHZ interval linear scan) 20HZ-2MHZ (GB/T-1094.18 IEC60076-18:2012 segmented scanning) 10HZ-10MHZ (GB/T-1094.18 IEC60076-18:2012 segmented scanning) 1KHZ -1000KHZ_1.0(Linear scan 1KHZ interval PC side available) 1KHZ -1000KHZ_0.5(linear scan 0.5KHZ interval avaiable for Pc) 1KHZ -2000KHZ_1.0(linear scan 1KHZ interval available for PC) 1KHZ -2000KHZ_0.5(linear scan 0.5KHZ interval available for PC) 100HZ-1000K(Segmented scan PC available 1441 points): 100HZ-1KHZ 5HZ interval 180 points 1KHZ-10KHZ 50HZ interval 180 points 10KHZ-100KHZ 500HZ interval 180 points 100KHZ-1000KHZ 1KHZ interval 901 points 100HZ-2000K(Segmented scan PC available 2441 points): 100HZ-1KHZ 5HZ interval 180 points 1KHZ-10KHZ 50HZ interval 180 points 10KHZ-100KHZ 500HZ interval 180 points 100KHZ-1000KHZ 1KHZ interval 900 points 1000KHZ-2000KHZ 1KHZ interval 1001 Points |
Amplitude measurement range | (-100dB) - (+20dB) |
Amplitude measurement accuracy | (-40dB) - (+20dB) 0.2dB (-60dB) - (-40dB) 0.5dB (-80dB) - (-60dB) 1.0dB |
Angle measurement range | (-180°) - (+180°) (10HZ-2MHZ) |
Scan frequency accuracy | less than 0.01% |
Signal input impedance | greater than 1M Ω(DLT911-2016). 50 Ω(GB/T-1094.18 IEC60076-18:2012) |
Signal output impedance | 50 Ω |
Same-phase test repetition rate | 99.5% |
Power Supply | 220V±10%,50/60Hz (support customize) |
Net weight | less than 10KG |
Wiring Diagram as per IEC60076-18
Test result shows by computer
Print the curve by Build-in Micro Printer
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com