Availability: | |
---|---|
Quantity: | |
GDHZ
GOLD
9031809090
GDZH
Automatic Comprehensive Transformer Test System Transformer Test Bench
Functions
The main test function included in the test set are include:
1) Three phase transformer voltage ratio and turns measurement
2) Three phase transformer vector group measurement
3) Single phase transformer ratio, polarity and phase angle measurement
4) Transformer winding resistance test
5) Transformer no-load current (%) and no-load loss test
6) Transformer short circuit impedance (%) and load loss test
7) Transformer power frequency applied pressure test
8) Transformer induced withstand voltage test
Technical Index
1 | Power Supply | AC 220 V±10%, 45-65 Hz(Support customize) |
2 | Variable transformer output | AC 0-600 V@ 17A max/0-300 V@ 34A max |
3 | Variable transformer rated capacity | 10kva |
4 | Variable transformer meter accuracy | ± 0.5% of full scale reading |
5 | Transformer ratio measurement range and accuracy | 1-2000 ± 0.2%; 2000-10000 ± 0.5% |
6 | Winding resistance measurement accuracy | 1.000Ω-1000Ω(20mA) 100.0mΩ-100.0Ω(200mA) 10.00mΩ-10.00Ω (2A) 4.000mΩ-4.000Ω (5A) 2.000mΩ-2.000Ω (10A) 1.000mΩ-1.000Ω (20A) |
7 | Load , Excitation and Impendence measurement accuracy | Voltage: 0 - 650 Vac rms ± 0.5%Readings+0.05%of full scale reading Current : 0- 60 A ± 0.5%Readings+0.05%of full scale reading |
Remark: The technical index and test items can be customized according to customer's requirements. |
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com
GDZH
Automatic Comprehensive Transformer Test System Transformer Test Bench
Functions
The main test function included in the test set are include:
1) Three phase transformer voltage ratio and turns measurement
2) Three phase transformer vector group measurement
3) Single phase transformer ratio, polarity and phase angle measurement
4) Transformer winding resistance test
5) Transformer no-load current (%) and no-load loss test
6) Transformer short circuit impedance (%) and load loss test
7) Transformer power frequency applied pressure test
8) Transformer induced withstand voltage test
Technical Index
1 | Power Supply | AC 220 V±10%, 45-65 Hz(Support customize) |
2 | Variable transformer output | AC 0-600 V@ 17A max/0-300 V@ 34A max |
3 | Variable transformer rated capacity | 10kva |
4 | Variable transformer meter accuracy | ± 0.5% of full scale reading |
5 | Transformer ratio measurement range and accuracy | 1-2000 ± 0.2%; 2000-10000 ± 0.5% |
6 | Winding resistance measurement accuracy | 1.000Ω-1000Ω(20mA) 100.0mΩ-100.0Ω(200mA) 10.00mΩ-10.00Ω (2A) 4.000mΩ-4.000Ω (5A) 2.000mΩ-2.000Ω (10A) 1.000mΩ-1.000Ω (20A) |
7 | Load , Excitation and Impendence measurement accuracy | Voltage: 0 - 650 Vac rms ± 0.5%Readings+0.05%of full scale reading Current : 0- 60 A ± 0.5%Readings+0.05%of full scale reading |
Remark: The technical index and test items can be customized according to customer's requirements. |
Our Partners
Contact Us
Contact Person: Christine Gou
Whatsapp/Wechat: +86 15123029885
Mobile: +86 15123029885
E-mail: gold05@hy-industry.com